Digital Nomad Visa Finder
Compare digital nomad visas by your income, passport and where you want to go.
Digital nomad visa income requirements by country
| Country | Programme | Requirement | ≈ € a month | ≈ US$ a month | Gross or net |
|---|---|---|---|---|---|
| Albania | Single Residence Permit for Digital Mobile Workers (Unique Permit) | ALL 50,000 a month | €546 | US$613 | Not specified |
| Antigua and Barbuda | Nomad Digital Residence (NDR) | US$50,000 a year | €3,712 | US$4,167 | Not specified |
| Argentina | Digital Nomad Visa (Nómadas Digitales) | No fixed figure: proof of the remote activity and income receipts | No fixed figure: proof of the remote activity and income receipts | No fixed figure: proof of the remote activity and income receipts | Not specified |
| Bahamas | Bahamas Extended Access Travel Stay (BEATS) | No fixed figure: job letter and evidence you can support yourself | No fixed figure: job letter and evidence you can support yourself | No fixed figure: job letter and evidence you can support yourself | Not specified |
| Barbados | Welcome Stamp | US$50,000 a year | €3,712 | US$4,167 | Not specified |
| Belize | Work Where You Vacation | US$75,000 a year | €5,568 | US$6,250 | Not specified |
| Bhutan | Digital Nomad Visa (DigitalBhutan, Gelephu Mindfulness City) | US$10,000 deposit | No income test: refundable US$10,000 deposit in gold-backed TER tokens at DK Bank, plus a US$2,800 annual fee | No income test: refundable US$10,000 deposit in gold-backed TER tokens at DK Bank, plus a US$2,800 annual fee | Not specified |
| Brazil | VITEM XIV Digital Nomad Visa | US$1,500 a month | €1,336 | US$1,500 | Not specified |
| Bulgaria | Digital Nomad Visa (residence permit) | €31,000 a year | €2,583 | US$2,900 | Gross |
| Cabo Verde | Remote Working Cabo Verde | €1,500 in savings | Average bank balance of €1,500 over the last six months (€2,700 for families) | Average bank balance of €1,500 over the last six months (€2,700 for families) | Not specified |
| Colombia | Digital Nomad Visa (Visa V) | COP 5,252,715 a month | €1,476 | US$1,657 | Not specified |
| Costa Rica | Estancia for Remote Workers and Service Providers | US$3,000 a month | €2,673 | US$3,000 | Not specified |
| Croatia | Temporary stay of digital nomads | €3,623 a month | €3,623 | US$4,066 | Not specified |
| Curaçao | Remote worker short-stay residence permit (@HOME in Curaçao) | No fixed figure published: proof of remote work and ability to support yourself | No fixed figure published: proof of remote work and ability to support yourself | No fixed figure published: proof of remote work and ability to support yourself | Not specified |
| Cyprus | Digital Nomad Visa scheme | €3,500 a month | €3,500 | US$3,929 | After tax |
| Czech Republic | Digital Nomad Program | CZK 69,836 a month | €2,870 | US$3,222 | Not specified |
| Dominica | Work in Nature (WIN) Extended Stay Visa | US$50,000 a year | €3,712 | US$4,167 | Not specified |
| Ecuador | Residencia Temporal de Nómada Digital | US$1,446 a month | €1,288 | US$1,446 | Not specified |
| Estonia | Digital Nomad Visa (long-stay D visa) | €4,500 a month | €4,500 | US$5,051 | Gross |
| Greece | Digital nomad visa (national D visa) and residence permit | €3,500 a month | €3,500 | US$3,929 | After tax |
| Hungary | White Card | €3,000 a month | €3,000 | US$3,368 | After tax |
| Indonesia | E33G Remote Worker Visa | US$60,000 a year | €4,454 | US$5,000 | Not specified |
| Italy | Digital Nomad / Remote Worker Visa | €24,789 a year | €2,066 | US$2,319 | Not specified |
| Japan | Digital Nomad (Designated Activities) Visa | ¥10,000,000 a year | €4,691 | US$5,266 | Not specified |
| Kazakhstan | Neo Nomad Visa (B12-1) | US$3,000 a month | €2,673 | US$3,000 | Not specified |
| Kenya | Class N Digital Nomad Permit | US$24,000 a year | €1,782 | US$2,000 | Not specified |
| Kyrgyzstan | Digital Nomad Status | No minimum income at present | No minimum income at present | No minimum income at present | Not specified |
| Latvia | Long-stay visa for remote work | €4,213 a month | €4,213 | US$4,729 | Gross |
| Malaysia | DE Rantau Nomad Pass | US$24,000 a year | €1,782 | US$2,000 | Not specified |
| Malta | Nomad Residence Permit | €42,000 a year | €3,500 | US$3,929 | Gross |
| Mauritius | Premium Visa | US$1,500 a month | €1,336 | US$1,500 | Not specified |
| Mexico | Temporary Resident Visa (economic solvency) | US$4,300 a month | €3,831 | US$4,300 | Not specified |
| Moldova | Digital Nomad Visa (temporary residence) | MDL 52,200 a month | €2,598 | US$2,917 | Not specified |
| Montenegro | Digital Nomad Residence Permit | €1,800 a month | €1,800 | US$2,021 | Not specified |
| Montserrat | Remote Workers Stamp | US$70,000 a year | €5,197 | US$5,833 | Not specified |
| Namibia | Digital Nomad Visa | US$2,000 a month | €1,782 | US$2,000 | Not specified |
| Panama | Short Stay Visa as a Remote Worker | US$36,000 a year | €2,673 | US$3,000 | Not specified |
| Paraguay | Temporary residence (remote workers) | No fixed figure at the temporary-residence stage | No fixed figure at the temporary-residence stage | No fixed figure at the temporary-residence stage | Not specified |
| Portugal | D8 Digital Nomad Visa | €3,680 a month | €3,680 | US$4,131 | Not specified |
| Romania | Long-stay visa for digital nomads | RON 27,576 a month | €5,177 | US$5,811 | Not specified |
| Seychelles | Workcation Retreat Program | No fixed figure: proof of income or funds for the stay | No fixed figure: proof of income or funds for the stay | No fixed figure: proof of income or funds for the stay | Not specified |
| Slovenia | Digital Nomad temporary residence permit | €3,377 a month | €3,377 | US$3,791 | After tax |
| South Africa | Remote Work Visa | ZAR 650,976 a year | €2,941 | US$3,301 | Gross |
| South Korea | Workation Visa (F-1-D) | KRW 104,820,000 a year | €5,853 | US$6,570 | Not specified |
| Spain | International Teleworking Visa | €2,849 a month | €2,849 | US$3,198 | Gross |
| Sri Lanka | Digital Nomad Visa | US$2,000 a month | €1,782 | US$2,000 | Not specified |
| St. Lucia | Live It (one-year non-immigrant visa) | No published minimum income | No published minimum income | No published minimum income | Not specified |
| Taiwan | Digital Nomad Visa | US$40,000 a year | €2,970 | US$3,333 | Not specified |
| Thailand | Destination Thailand Visa (DTV) | THB 500,000 in savings | No income test: THB 500,000 in savings | No income test: THB 500,000 in savings | Not specified |
| Türkiye | Digital Nomad Visa | US$3,000 a month | €2,673 | US$3,000 | Not specified |
| United Arab Emirates | Virtual work / remote work residence visa | US$3,500 a month | €3,118 | US$3,500 | Not specified |
| Uruguay | Digital Nomad Permit | No fixed figure: sworn declaration of sufficient means | No fixed figure: sworn declaration of sufficient means | No fixed figure: sworn declaration of sufficient means | Not specified |
Figures checked 20 October 2026. Conversions use European Central Bank reference rates and supplementary currency rates, most recently dated 20 October 2026, and are approximate. Requirements change, so confirm with the embassy or official portal before applying.